CMBetTypeCache

Query
Results
Offset Timestamp Key Value
46599871 2026-06-11 12:46:57.737 (368160618, 3259310) {"Id":{},"EventId":368160618,"BetTypeId":3259310,"Name":"2nd half - 1x2","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781182017737,"Odds":[{"Name":...
46220383 2026-06-11 05:07:03.502 (48964773, 4244340) {"Id":{},"EventId":48964773,"BetTypeId":4244340,"Name":"Yellow Card in Match","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781154423502,"Odds":[{"N...
46712677 2026-06-11 15:01:02.544 (369854676, 3721310) {"Id":{},"EventId":369854676,"BetTypeId":3721310,"Name":"Aktobe Reserve or any clean sheet","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":17811900625...
44314964 2026-06-10 04:53:01.747 (48961960, 4304340) {"Id":{},"EventId":48961960,"BetTypeId":4304340,"Name":"Handicap -0.5 \u002B0.5","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781067181747,"Odds":[...
46504313 2026-06-11 11:10:28.492 (368680088, 3579310) {"Id":{},"EventId":368680088,"BetTypeId":3579310,"Name":"Double chance (match) \u0026 1st half both teams score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"T...
46232498 2026-06-11 05:35:02.583 (48964812, 4234340) {"Id":{},"EventId":48964812,"BetTypeId":4234340,"Name":"Penalty in Match","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781156102583,"Odds":[{"Name"...
46685929 2026-06-11 14:24:01.231 (372037864, 3513200) {"Id":{},"EventId":372037864,"BetTypeId":3513200,"Name":"Point handicap","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781187841231,"Odds":[{"Name":...
46146266 2026-06-11 01:47:03.014 (48964571, 4274340) {"Id":{},"EventId":48964571,"BetTypeId":4274340,"Name":"Goal:Goal First Part","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781142423014,"Odds":[{"N...
44987070 2026-06-10 16:54:01.895 (48963205, 4194340) {"Id":{},"EventId":48963205,"BetTypeId":4194340,"Name":"Total Goals","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781110441895,"Odds":[{"Name":"0 G...
44513269 2026-06-10 10:44:01.383 (48962564, 4304340) {"Id":{},"EventId":48962564,"BetTypeId":4304340,"Name":"Handicap -0.5 \u002B0.5","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781088241383,"Odds":[...
47063675 2026-06-11 19:18:31.112 (371900494, 3439350) {"Id":{},"EventId":371900494,"BetTypeId":3439350,"Name":"Set handicap","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781205511112,"Odds":[{"Name":"1...
33444234 2026-06-04 14:54:36.149 (367126612, 353310) {"Id":{},"EventId":367126612,"BetTypeId":353310,"Name":"1st half - handicap","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780584876149,"Odds":[{"Na...
44522707 2026-06-10 10:49:01.399 (371992726, 301831370) {"Id":{},"EventId":371992726,"BetTypeId":301831370,"Name":"Total","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781088541399,"Odds":[{"Name":"Over",...
46483531 2026-06-11 10:46:52.169 (369767656, 3553310) {"Id":{},"EventId":369767656,"BetTypeId":3553310,"Name":"Exact goals","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781174812169,"Odds":[{"Name":"0"...
45580881 2026-06-10 20:31:01.864 (371975396, 3701320) {"Id":{},"EventId":371975396,"BetTypeId":3701320,"Name":"4th quarter - winning margin","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781123461864,"O...
45208065 2026-06-10 18:26:02.355 (48963401, 4164340) {"Id":{},"EventId":48963401,"BetTypeId":4164340,"Name":"Match Result","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781115962355,"Odds":[{"Name":"HO...
47055016 2026-06-11 19:16:21.648 (48966800, 4284340) {"Id":{},"EventId":48966800,"BetTypeId":4284340,"Name":"Under/Over 2.5","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781205381648,"Odds":[{"Name":"...
46722402 2026-06-11 15:13:08.187 (368822980, 3721310) {"Id":{},"EventId":368822980,"BetTypeId":3721310,"Name":"Gremio Novorizontino SP or any clean sheet","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":17...
44271557 2026-06-10 02:50:01.281 (371969118, 301031370) {"Id":{},"EventId":371969118,"BetTypeId":301031370,"Name":"Double chance","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781059801281,"Odds":[{"Name"...
44405015 2026-06-10 07:46:25.830 (367681898, 3328310) {"Id":{},"EventId":367681898,"BetTypeId":3328310,"Name":"1st half - both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781077585830,...
47057671 2026-06-11 19:16:22.821 (48966910, 4264340) {"Id":{},"EventId":48966910,"BetTypeId":4264340,"Name":"Goal:Goal Full Time","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781205382821,"Odds":[{"Na...
44829971 2026-06-10 15:17:01.168 (48963055, 4254340) {"Id":{},"EventId":48963055,"BetTypeId":4254340,"Name":"Double Chance","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781104621168,"Odds":[{"Name":"1...
31408903 2026-06-03 05:23:32.015 (371805788, 3160113310) {"Id":{},"EventId":371805788,"BetTypeId":3160113310,"Name":"1x2 (3up)","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780464212015,"Odds":[{"Name":"F...
46805449 2026-06-11 16:55:38.031 (372040448, 33423200) {"Id":{},"EventId":372040448,"BetTypeId":33423200,"Name":"1st game - odd/even","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781196938031,"Odds":[{"...
44715750 2026-06-10 13:44:28.008 (371826660, 3261310) {"Id":{},"EventId":371826660,"BetTypeId":3261310,"Name":"2nd half - handicap","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781099068008,"Odds":[{"N...
44340869 2026-06-10 05:43:00.951 (48962038, 4294340) {"Id":{},"EventId":48962038,"BetTypeId":4294340,"Name":"Under/Over 1.5","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781070180951,"Odds":[{"Name":"...
44926647 2026-06-10 16:14:02.796 (371895968, 3411310) {"Id":{},"EventId":371895968,"BetTypeId":3411310,"Name":"Vaasan Palloseura odd/even","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781108042796,"Odd...
44772011 2026-06-10 14:34:01.078 (371994910, 301131370) {"Id":{},"EventId":371994910,"BetTypeId":301131370,"Name":"Draw no bet","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781102041078,"Odds":[{"Name":"...
46540142 2026-06-11 11:47:02.460 (48965449, 4284340) {"Id":{},"EventId":48965449,"BetTypeId":4284340,"Name":"Under/Over 2.5","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781178422460,"Odds":[{"Name":"...
45746766 2026-06-10 22:02:01.922 (48964210, 434330) {"Id":{},"EventId":48964210,"BetTypeId":434330,"Name":"WinTop3","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781128921922,"Odds":[{"Name":"4. Aces ...
46565184 2026-06-11 12:10:12.151 (372037984, 3203310) {"Id":{},"EventId":372037984,"BetTypeId":3203310,"Name":"1st half - correct score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781179812151,"Odds"...
44489402 2026-06-10 10:09:01.338 (48962517, 4274340) {"Id":{},"EventId":48962517,"BetTypeId":4274340,"Name":"Goal:Goal First Part","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781086141338,"Odds":[{"N...
46170734 2026-06-11 02:40:55.681 (368680084, 3320310) {"Id":{},"EventId":368680084,"BetTypeId":3320310,"Name":"South Hobart FC to score in both halves","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":17811...
47198403 2026-06-11 21:13:41.063 (367611982, 3364320) {"Id":{},"EventId":367611982,"BetTypeId":3364320,"Name":"3rd quarter - total","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781212421063,"Odds":[{"N...
44723647 2026-06-10 13:53:01.228 (48962921, 4294340) {"Id":{},"EventId":48962921,"BetTypeId":4294340,"Name":"Under/Over 1.5","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781099581228,"Odds":[{"Name":"...
44452114 2026-06-10 09:12:02.882 (48962423, 4274340) {"Id":{},"EventId":48962423,"BetTypeId":4274340,"Name":"Goal:Goal First Part","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781082722882,"Odds":[{"N...
44897101 2026-06-10 15:59:01.341 (48963115, 4314340) {"Id":{},"EventId":48963115,"BetTypeId":4314340,"Name":"Handicap -1","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781107141341,"Odds":[{"Name":"Hom...
47053549 2026-06-11 19:16:20.937 (48966705, 4274340) {"Id":{},"EventId":48966705,"BetTypeId":4274340,"Name":"Goal:Goal First Part","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781205380937,"Odds":[{"N...
46657171 2026-06-11 13:50:44.983 (368050340, 355310) {"Id":{},"EventId":368050340,"BetTypeId":355310,"Name":"Handicap 6:0","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781185844983,"Odds":[{"Name":"1"...
46160001 2026-06-11 02:15:01.952 (48964609, 4234340) {"Id":{},"EventId":48964609,"BetTypeId":4234340,"Name":"Penalty in Match","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781144101952,"Odds":[{"Name"...
47130136 2026-06-11 19:50:49.524 (368048902, 3411310) {"Id":{},"EventId":368048902,"BetTypeId":3411310,"Name":"West Torrens Birkalla odd/even","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781207449524,...
44634168 2026-06-10 12:34:37.706 (368194682, 3712310) {"Id":{},"EventId":368194682,"BetTypeId":3712310,"Name":"KA Akureyri or over 2.5","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781094877706,"Odds":...
34796587 2026-06-05 05:22:29.400 (371605992, 3728310) {"Id":{},"EventId":371605992,"BetTypeId":3728310,"Name":"Any team to win","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1780636949400,"Odds":[{"Name"...
44303497 2026-06-10 04:28:03.851 (48962323, 464330) {"Id":{},"EventId":48962323,"BetTypeId":464330,"Name":"Trifecta","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781065683851,"Odds":[{"Name":"1-2-3",...
46721538 2026-06-11 15:11:59.857 (368822970, 3321310) {"Id":{},"EventId":368822970,"BetTypeId":3321310,"Name":"Both halves over 1.5","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781190719857,"Odds":[{"...
46649213 2026-06-11 13:41:24.202 (371943762, 3334320) {"Id":{},"EventId":371943762,"BetTypeId":3334320,"Name":"2nd half - odd/even","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781185284202,"Odds":[{"N...
44958197 2026-06-10 16:33:02.171 (48963176, 4174340) {"Id":{},"EventId":48963176,"BetTypeId":4174340,"Name":"Correct Score","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781109182171,"Odds":[{"Name":"0...
45743657 2026-06-10 21:58:13.228 (371325934, 3283310) {"Id":{},"EventId":371325934,"BetTypeId":3283310,"Name":"1st half - Portugal exact corners","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":17811286932...
45317703 2026-06-10 18:55:03.067 (371402436, 3259310) {"Id":{},"EventId":371402436,"BetTypeId":3259310,"Name":"2nd half - 1x2","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781117703067,"Odds":[{"Name":...
47194160 2026-06-11 21:10:35.333 (366456968, 3271310) {"Id":{},"EventId":366456968,"BetTypeId":3271310,"Name":"2nd half - exact goals","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781212235333,"Odds":[...
44614553 2026-06-10 12:21:01.668 (371992708, 30131370) {"Id":{},"EventId":371992708,"BetTypeId":30131370,"Name":"1x2","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781094061668,"Odds":[{"Name":"1","Times...
45762108 2026-06-10 22:17:02.245 (48964241, 4264340) {"Id":{},"EventId":48964241,"BetTypeId":4264340,"Name":"Goal:Goal Full Time","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781129822245,"Odds":[{"Na...
46833926 2026-06-11 17:28:52.609 (367604856, 3571310) {"Id":{},"EventId":367604856,"BetTypeId":3571310,"Name":"1st half - double chance \u0026 both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Time...
44559140 2026-06-10 11:33:03.125 (48962643, 4304340) {"Id":{},"EventId":48962643,"BetTypeId":4304340,"Name":"Handicap -0.5 \u002B0.5","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781091183125,"Odds":[...
32402697 2026-06-04 05:06:59.129 (366886856, 3404310) {"Id":{},"EventId":366886856,"BetTypeId":3404310,"Name":"2nd half - 1st goal","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780549619129,"Odds":[{"N...
37162787 2026-06-06 03:45:02.633 (368687702, 3220310) {"Id":{},"EventId":368687702,"BetTypeId":3220310,"Name":"1st half - odd/even","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780717502633,"Odds":[{"N...
46026460 2026-06-11 00:12:03.581 (48964655, 474330) {"Id":{},"EventId":48964655,"BetTypeId":474330,"Name":"Trio","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781136723581,"Odds":[{"Name":"1, 2, 3","T...
46239191 2026-06-11 05:52:37.696 (361911598, 3578310) {"Id":{},"EventId":361911598,"BetTypeId":3578310,"Name":"SV Wienerberg 1921 multigoals","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781157157696,"...
44288660 2026-06-10 03:48:02.003 (371865830, 3569310) {"Id":{},"EventId":371865830,"BetTypeId":3569310,"Name":"Double chance \u0026 total","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781063282003,"Odd...
45358096 2026-06-10 19:08:05.982 (48963464, 4244340) {"Id":{},"EventId":48963464,"BetTypeId":4244340,"Name":"Yellow Card in Match","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781118485982,"Odds":[{"N...
47058422 2026-06-11 19:16:23.141 (48966988, 4164340) {"Id":{},"EventId":48966988,"BetTypeId":4164340,"Name":"Match Result","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781205383141,"Odds":[{"Name":"HO...
46620810 2026-06-11 13:10:02.967 (370147752, 355310) {"Id":{},"EventId":370147752,"BetTypeId":355310,"Name":"Handicap 0:4","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781183402967,"Odds":[{"Name":"1"...
47052529 2026-06-11 19:16:19.973 (48966579, 4184340) {"Id":{},"EventId":48966579,"BetTypeId":4184340,"Name":"Double Result","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781205379973,"Odds":[{"Name":"H...
45633501 2026-06-10 21:00:01.602 (48963641, 4284340) {"Id":{},"EventId":48963641,"BetTypeId":4284340,"Name":"Under/Over 2.5","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781125201602,"Odds":[{"Name":"...
44427824 2026-06-10 08:31:01.035 (372008522, 3513200) {"Id":{},"EventId":372008522,"BetTypeId":3513200,"Name":"Point handicap","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781080261035,"Odds":[{"Name":...
47187482 2026-06-11 21:05:40.642 (366456912, 3393310) {"Id":{},"EventId":366456912,"BetTypeId":3393310,"Name":"1st half - Mexico total","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781211940642,"Odds":...
46141428 2026-06-11 01:40:01.535 (48964559, 4204340) {"Id":{},"EventId":48964559,"BetTypeId":4204340,"Name":"Time Of First Goal","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781142001535,"Odds":[{"Nam...
47101874 2026-06-11 19:35:58.491 (372008442, 38183311) {"Id":{},"EventId":372008442,"BetTypeId":38183311,"Name":"1x2 \u0026 total","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":true,"Timestamp":1781206558491,"Odds":[{"Name...
44715496 2026-06-10 13:44:01.137 (371842056, 3761311) {"Id":{},"EventId":371842056,"BetTypeId":3761311,"Name":"1st half - draw no bet","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":true,"Timestamp":1781099041137,"Odds":[{...
46176581 2026-06-11 03:01:20.034 (368687700, 3316310) {"Id":{},"EventId":368687700,"BetTypeId":3316310,"Name":"CSD Independiente del Valle to win either half","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp...
46536563 2026-06-11 11:43:43.401 (368050074, 3331310) {"Id":{},"EventId":368050074,"BetTypeId":3331310,"Name":"Sturt Lions Reserve highest scoring half","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781...
47167319 2026-06-11 20:31:52.445 (366456982, 3315310) {"Id":{},"EventId":366456982,"BetTypeId":3315310,"Name":"Belgium to win both halves","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781209912445,"Odd...
46317365 2026-06-11 08:18:19.924 (48965071, 4314340) {"Id":{},"EventId":48965071,"BetTypeId":4314340,"Name":"Handicap -1","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781165899924,"Odds":[{"Name":"Hom...
46547789 2026-06-11 11:53:41.708 (368954868, 348310) {"Id":{},"EventId":368954868,"BetTypeId":348310,"Name":"FK Panevezys exact goals","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781178821708,"Odds":...
46395575 2026-06-11 09:31:53.343 (371996544, 3203310) {"Id":{},"EventId":371996544,"BetTypeId":3203310,"Name":"1st half - correct score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781170313343,"Odds"...
45667563 2026-06-10 21:16:05.115 (370688038, 342310) {"Id":{},"EventId":370688038,"BetTypeId":342310,"Name":"1st half - 1x2","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781126165115,"Odds":[{"Name":"...
44673692 2026-06-10 13:10:01.541 (48962856, 4224340) {"Id":{},"EventId":48962856,"BetTypeId":4224340,"Name":"First Goal Scorer","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781097001541,"Odds":[{"Name...
46757327 2026-06-11 15:51:52.316 (367126178, 3315310) {"Id":{},"EventId":367126178,"BetTypeId":3315310,"Name":"Falkenbergs FF to win both halves","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":17811931123...
45575865 2026-06-10 20:29:01.549 (371975634, 355320) {"Id":{},"EventId":371975634,"BetTypeId":355320,"Name":"Handicap 13:0","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781123341549,"Odds":[{"Name":"1...
46540097 2026-06-11 11:47:01.745 (48965446, 4304340) {"Id":{},"EventId":48965446,"BetTypeId":4304340,"Name":"Handicap -0.5 \u002B0.5","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781178421745,"Odds":[...
44935686 2026-06-10 16:20:01.578 (371994878, 301631370) {"Id":{},"EventId":371994878,"BetTypeId":301631370,"Name":"Handicap","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781108401578,"Odds":[{"Name":"1",...
45925364 2026-06-10 23:41:03.334 (48964371, 4214340) {"Id":{},"EventId":48964371,"BetTypeId":4214340,"Name":"First Team to Score","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781134863334,"Odds":[{"Na...
46174259 2026-06-11 02:53:02.916 (369091690, 3330310) {"Id":{},"EventId":369091690,"BetTypeId":3330310,"Name":"City SC San Diego highest scoring half","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":178114...
46235251 2026-06-11 05:43:01.155 (48965121, 444320) {"Id":{},"EventId":48965121,"BetTypeId":444320,"Name":"Exacta","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781156581155,"Odds":[{"Name":"1-2","Tim...
46122105 2026-06-11 01:05:04.924 (48964503, 4314340) {"Id":{},"EventId":48964503,"BetTypeId":4314340,"Name":"Handicap -1","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781139904924,"Odds":[{"Name":"Hom...
44362412 2026-06-10 06:20:20.532 (371861628, 3220310) {"Id":{},"EventId":371861628,"BetTypeId":3220310,"Name":"1st half - odd/even","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781072420532,"Odds":[{"N...
46136269 2026-06-11 01:30:48.727 (368822954, 3315310) {"Id":{},"EventId":368822954,"BetTypeId":3315310,"Name":"Ceara SC CE to win both halves","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781141448727,...
46126492 2026-06-11 01:12:02.778 (48964510, 4274340) {"Id":{},"EventId":48964510,"BetTypeId":4274340,"Name":"Goal:Goal First Part","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781140322778,"Odds":[{"N...
46138241 2026-06-11 01:33:01.154 (48964549, 4284340) {"Id":{},"EventId":48964549,"BetTypeId":4284340,"Name":"Under/Over 2.5","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781141581154,"Odds":[{"Name":"...
46468610 2026-06-11 10:37:50.484 (367691658, 3719310) {"Id":{},"EventId":367691658,"BetTypeId":3719310,"Name":"Draw or both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781174270484,"Od...
47113323 2026-06-11 19:42:04.198 (48966302, 4174340) {"Id":{},"EventId":48966302,"BetTypeId":4174340,"Name":"Correct Score","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781206924198,"Odds":[{"Name":"0...
46749656 2026-06-11 15:38:02.077 (48965872, 4184340) {"Id":{},"EventId":48965872,"BetTypeId":4184340,"Name":"Double Result","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781192282077,"Odds":[{"Name":"H...
44783708 2026-06-10 14:44:01.476 (371995308, 301631370) {"Id":{},"EventId":371995308,"BetTypeId":301631370,"Name":"Handicap","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781102641476,"Odds":[{"Name":"1",...
46159996 2026-06-11 02:15:01.952 (48964609, 4184340) {"Id":{},"EventId":48964609,"BetTypeId":4184340,"Name":"Double Result","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781144101952,"Odds":[{"Name":"H...
45311219 2026-06-10 18:53:01.538 (48964172, 414320) {"Id":{},"EventId":48964172,"BetTypeId":414320,"Name":"Win","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781117581538,"Odds":[{"Name":"1. Lighting ...
46846509 2026-06-11 17:44:28.383 (368822978, 3788310) {"Id":{},"EventId":368822978,"BetTypeId":3788310,"Name":"Anytime goalscorer \u0026 correct score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":17811...
46496094 2026-06-11 11:00:51.096 (367172630, 3412310) {"Id":{},"EventId":367172630,"BetTypeId":3412310,"Name":"1st half - 1x2 \u0026 total","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781175651096,"Od...
44639982 2026-06-10 12:40:01.400 (367204416, 3230330) {"Id":{},"EventId":367204416,"BetTypeId":3230330,"Name":"Odd/even (incl. extra innings)","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781095201400,...
46461401 2026-06-11 10:32:29.136 (367172640, 3331310) {"Id":{},"EventId":367172640,"BetTypeId":3331310,"Name":"Miami FC highest scoring half","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781173949136,"...
