CMSportGameCache

Query
Results
Offset Timestamp Key Value
292338 2026-05-25 02:25:54.619 365840364 {"EventId":365840364,"SportTypeId":323,"CountryId":3136,"LeagueId":10623,"HomeTeamId":106719,"AwayTeamId":106725,"Name":"Poland vs. Slovenia","FixtureId":null,"EventStatus":0,"EventStatusManual":null,...
62277 2026-05-23 00:28:56.251 365840412 {"EventId":365840412,"SportTypeId":323,"CountryId":3136,"LeagueId":10623,"HomeTeamId":106730,"AwayTeamId":106719,"Name":"Turkiye vs. Poland","FixtureId":null,"EventStatus":0,"EventStatusManual":null,"...
3459488 2026-06-10 11:56:51.487 372025824 {"EventId":372025824,"SportTypeId":31,"CountryId":3152,"LeagueId":1048213,"HomeTeamId":10592225,"AwayTeamId":10875141,"Name":"FK Sloga Conoplja vs. FK Bajsa","FixtureId":null,"EventStatus":0,"EventSta...
3461661 2026-06-10 12:15:09.848 372025828 {"EventId":372025828,"SportTypeId":31,"CountryId":3393,"LeagueId":10853,"HomeTeamId":101019301,"AwayTeamId":102546,"Name":"FC Germania Teveren vs. Alemannia Aachen","FixtureId":null,"EventStatus":0,"E...
3459150 2026-06-10 11:48:55.357 372025830 {"EventId":372025830,"SportTypeId":35,"CountryId":33,"LeagueId":102859,"HomeTeamId":10837872,"AwayTeamId":10837874,"Name":"R16P5 vs. R16P6","FixtureId":null,"EventStatus":0,"EventStatusManual":null,"E...
3459168 2026-06-10 11:49:05.261 372025832 {"EventId":372025832,"SportTypeId":35,"CountryId":33,"LeagueId":102859,"HomeTeamId":10837868,"AwayTeamId":10837870,"Name":"R16P3 vs. R16P4","FixtureId":null,"EventStatus":0,"EventStatusManual":null,"E...
3459152 2026-06-10 11:48:56.275 372025834 {"EventId":372025834,"SportTypeId":35,"CountryId":33,"LeagueId":102859,"HomeTeamId":10837864,"AwayTeamId":10837866,"Name":"R16P1 vs. R16P2","FixtureId":null,"EventStatus":0,"EventStatusManual":null,"E...
3459177 2026-06-10 11:49:11.512 372025836 {"EventId":372025836,"SportTypeId":35,"CountryId":33,"LeagueId":102859,"HomeTeamId":10837888,"AwayTeamId":10837890,"Name":"R16P13 vs. R16P14","FixtureId":null,"EventStatus":0,"EventStatusManual":null,...
3459153 2026-06-10 11:48:56.500 372025838 {"EventId":372025838,"SportTypeId":35,"CountryId":33,"LeagueId":102859,"HomeTeamId":10837884,"AwayTeamId":10837886,"Name":"R16P11 vs. R16P12","FixtureId":null,"EventStatus":0,"EventStatusManual":null,...
3459169 2026-06-10 11:49:05.699 372025840 {"EventId":372025840,"SportTypeId":35,"CountryId":33,"LeagueId":102859,"HomeTeamId":10837880,"AwayTeamId":10837882,"Name":"R16P9 vs. R16P10","FixtureId":null,"EventStatus":0,"EventStatusManual":null,"...
3459170 2026-06-10 11:49:05.881 372025842 {"EventId":372025842,"SportTypeId":35,"CountryId":33,"LeagueId":102859,"HomeTeamId":10837876,"AwayTeamId":10837878,"Name":"R16P7 vs. R16P8","FixtureId":null,"EventStatus":0,"EventStatusManual":null,"E...
3459171 2026-06-10 11:49:06.144 372025844 {"EventId":372025844,"SportTypeId":35,"CountryId":33,"LeagueId":102859,"HomeTeamId":10837904,"AwayTeamId":10837906,"Name":"Qf5 vs. Qf6","FixtureId":null,"EventStatus":0,"EventStatusManual":null,"Event...
3459154 2026-06-10 11:48:57.461 372025846 {"EventId":372025846,"SportTypeId":35,"CountryId":33,"LeagueId":102859,"HomeTeamId":10837900,"AwayTeamId":10837902,"Name":"Qf3 vs. Qf4","FixtureId":null,"EventStatus":0,"EventStatusManual":null,"Event...
3459178 2026-06-10 11:49:11.793 372025848 {"EventId":372025848,"SportTypeId":35,"CountryId":33,"LeagueId":102859,"HomeTeamId":10837896,"AwayTeamId":10837898,"Name":"Qf1 vs. Qf2","FixtureId":null,"EventStatus":0,"EventStatusManual":null,"Event...
3459179 2026-06-10 11:49:12.246 372025850 {"EventId":372025850,"SportTypeId":35,"CountryId":33,"LeagueId":102859,"HomeTeamId":10837892,"AwayTeamId":10837894,"Name":"R16P15 vs. R16P16","FixtureId":null,"EventStatus":0,"EventStatusManual":null,...
3459155 2026-06-10 11:48:58.164 372025852 {"EventId":372025852,"SportTypeId":35,"CountryId":33,"LeagueId":102859,"HomeTeamId":10837920,"AwayTeamId":10837922,"Name":"WSF1 vs. WSF2","FixtureId":null,"EventStatus":0,"EventStatusManual":null,"Eve...
3459157 2026-06-10 11:48:58.612 372025854 {"EventId":372025854,"SportTypeId":35,"CountryId":33,"LeagueId":102859,"HomeTeamId":10837916,"AwayTeamId":10837918,"Name":"WQF3 vs. WQF4","FixtureId":null,"EventStatus":0,"EventStatusManual":null,"Eve...
3459158 2026-06-10 11:48:59.114 372025856 {"EventId":372025856,"SportTypeId":35,"CountryId":33,"LeagueId":102859,"HomeTeamId":10837912,"AwayTeamId":10837914,"Name":"WQF1 vs. WQF2","FixtureId":null,"EventStatus":0,"EventStatusManual":null,"Eve...
3459159 2026-06-10 11:48:59.527 372025858 {"EventId":372025858,"SportTypeId":35,"CountryId":33,"LeagueId":102859,"HomeTeamId":10837908,"AwayTeamId":10837910,"Name":"Qf7 vs. Qf8","FixtureId":null,"EventStatus":0,"EventStatusManual":null,"Event...
3459449 2026-06-10 11:55:41.185 372025866 {"EventId":372025866,"SportTypeId":35,"CountryId":33,"LeagueId":102861,"HomeTeamId":10837900,"AwayTeamId":10837902,"Name":"Qf3 vs. Qf4","FixtureId":null,"EventStatus":0,"EventStatusManual":null,"Event...
3459445 2026-06-10 11:55:35.488 372025868 {"EventId":372025868,"SportTypeId":35,"CountryId":33,"LeagueId":102861,"HomeTeamId":10837896,"AwayTeamId":10837898,"Name":"Qf1 vs. Qf2","FixtureId":null,"EventStatus":0,"EventStatusManual":null,"Event...
3459447 2026-06-10 11:55:37.757 372025870 {"EventId":372025870,"SportTypeId":35,"CountryId":33,"LeagueId":102861,"HomeTeamId":10837920,"AwayTeamId":10837922,"Name":"WSF1 vs. WSF2","FixtureId":null,"EventStatus":0,"EventStatusManual":null,"Eve...
3459450 2026-06-10 11:55:41.378 372025872 {"EventId":372025872,"SportTypeId":35,"CountryId":33,"LeagueId":102861,"HomeTeamId":10837916,"AwayTeamId":10837918,"Name":"WQF3 vs. WQF4","FixtureId":null,"EventStatus":0,"EventStatusManual":null,"Eve...
3459451 2026-06-10 11:55:41.693 372025874 {"EventId":372025874,"SportTypeId":35,"CountryId":33,"LeagueId":102861,"HomeTeamId":10837912,"AwayTeamId":10837914,"Name":"WQF1 vs. WQF2","FixtureId":null,"EventStatus":0,"EventStatusManual":null,"Eve...
3459452 2026-06-10 11:55:41.984 372025876 {"EventId":372025876,"SportTypeId":35,"CountryId":33,"LeagueId":102861,"HomeTeamId":10837908,"AwayTeamId":10837910,"Name":"Qf7 vs. Qf8","FixtureId":null,"EventStatus":0,"EventStatusManual":null,"Event...
3459454 2026-06-10 11:55:42.360 372025878 {"EventId":372025878,"SportTypeId":35,"CountryId":33,"LeagueId":102861,"HomeTeamId":10837904,"AwayTeamId":10837906,"Name":"Qf5 vs. Qf6","FixtureId":null,"EventStatus":0,"EventStatusManual":null,"Event...
3459666 2026-06-10 11:58:10.197 372025884 {"EventId":372025884,"SportTypeId":320,"CountryId":388,"LeagueId":1036377,"HomeTeamId":10883653,"AwayTeamId":101117987,"Name":"Czerwinski, Bartosz vs. Sulkowski, Bartosz","FixtureId":null,"EventStatus...
3459668 2026-06-10 11:58:10.954 372025886 {"EventId":372025886,"SportTypeId":320,"CountryId":388,"LeagueId":1036377,"HomeTeamId":10925343,"AwayTeamId":101129985,"Name":"Dabrowski, Igor vs. Kesik, Gracjan","FixtureId":null,"EventStatus":0,"Eve...
3459669 2026-06-10 11:58:11.208 372025888 {"EventId":372025888,"SportTypeId":320,"CountryId":388,"LeagueId":1036377,"HomeTeamId":10959439,"AwayTeamId":10988091,"Name":"Poliniewicz, Grzegorz vs. Chmielowski, Jakub","FixtureId":null,"EventStatu...
3459700 2026-06-10 11:58:22.740 372025890 {"EventId":372025890,"SportTypeId":320,"CountryId":388,"LeagueId":1036377,"HomeTeamId":10891833,"AwayTeamId":101293691,"Name":"Kaczmarek, Jakub vs. Burkacki, Adrian","FixtureId":null,"EventStatus":0,"...
2386893 2026-06-02 13:15:45.983 369536668 {"EventId":369536668,"SportTypeId":36,"CountryId":373,"LeagueId":1025051,"HomeTeamId":10119686,"AwayTeamId":10148118,"Name":"Slovakia vs. Luxembourg","FixtureId":null,"EventStatus":0,"EventStatusManua...
3459701 2026-06-10 11:58:22.820 372025892 {"EventId":372025892,"SportTypeId":320,"CountryId":388,"LeagueId":1036377,"HomeTeamId":101110261,"AwayTeamId":10977301,"Name":"Trela, Mateusz vs. Kotyl, Krzysztof","FixtureId":null,"EventStatus":0,"Ev...
2386891 2026-06-02 13:15:45.465 369536670 {"EventId":369536670,"SportTypeId":36,"CountryId":373,"LeagueId":1025051,"HomeTeamId":10148100,"AwayTeamId":10148106,"Name":"Finland vs. Great Britain","FixtureId":null,"EventStatus":0,"EventStatusMan...
3459702 2026-06-10 11:58:23.012 372025894 {"EventId":372025894,"SportTypeId":320,"CountryId":388,"LeagueId":1036377,"HomeTeamId":101181515,"AwayTeamId":101263099,"Name":"Kujawa, Filip vs. Lukaszewski, Mikolaj","FixtureId":null,"EventStatus":0...
2386888 2026-06-02 13:15:43.583 369536672 {"EventId":369536672,"SportTypeId":36,"CountryId":373,"LeagueId":1025051,"HomeTeamId":101139605,"AwayTeamId":10445035,"Name":"Belgium vs. Bulgaria","FixtureId":null,"EventStatus":0,"EventStatusManual"...
3459703 2026-06-10 11:58:23.177 372025896 {"EventId":372025896,"SportTypeId":320,"CountryId":388,"LeagueId":1036377,"HomeTeamId":10891061,"AwayTeamId":10888629,"Name":"Kuzmicz, Jakub vs. Kapik, Krzysztof","FixtureId":null,"EventStatus":0,"Eve...
3459704 2026-06-10 11:58:23.432 372025898 {"EventId":372025898,"SportTypeId":320,"CountryId":388,"LeagueId":1036377,"HomeTeamId":101065150,"AwayTeamId":101304214,"Name":"Adamus, Pawel vs. Kurek, Pawel","FixtureId":null,"EventStatus":0,"EventS...
3459705 2026-06-10 11:58:23.683 372025900 {"EventId":372025900,"SportTypeId":320,"CountryId":388,"LeagueId":1036377,"HomeTeamId":10925343,"AwayTeamId":10977301,"Name":"Dabrowski, Igor vs. Kotyl, Krzysztof","FixtureId":null,"EventStatus":0,"Ev...
3459616 2026-06-10 11:57:34.633 372025902 {"EventId":372025902,"SportTypeId":320,"CountryId":388,"LeagueId":1036377,"HomeTeamId":10982853,"AwayTeamId":10915173,"Name":"Kolek, Maciej vs. Zochniak, Jakub","FixtureId":null,"EventStatus":0,"Event...
3459706 2026-06-10 11:58:23.729 372025904 {"EventId":372025904,"SportTypeId":320,"CountryId":388,"LeagueId":1036377,"HomeTeamId":10926759,"AwayTeamId":10982343,"Name":"Wisniewski, Karol vs. Sporek, Szymon","FixtureId":null,"EventStatus":0,"Ev...
3459619 2026-06-10 11:57:35.231 372025906 {"EventId":372025906,"SportTypeId":320,"CountryId":388,"LeagueId":1036377,"HomeTeamId":10963813,"AwayTeamId":10277087,"Name":"Wloczko, Krzysztof vs. David, Petr","FixtureId":null,"EventStatus":0,"Even...
3459620 2026-06-10 11:57:35.733 372025908 {"EventId":372025908,"SportTypeId":320,"CountryId":388,"LeagueId":1036377,"HomeTeamId":101257073,"AwayTeamId":10954103,"Name":"Lebek, Marian vs. Adamus, Mariusz","FixtureId":null,"EventStatus":0,"Even...
3459621 2026-06-10 11:57:36.043 372025910 {"EventId":372025910,"SportTypeId":320,"CountryId":388,"LeagueId":1036377,"HomeTeamId":10883653,"AwayTeamId":101181515,"Name":"Czerwinski, Bartosz vs. Kujawa, Filip","FixtureId":null,"EventStatus":0,"...
3459622 2026-06-10 11:57:36.285 372025912 {"EventId":372025912,"SportTypeId":320,"CountryId":388,"LeagueId":1036377,"HomeTeamId":101129985,"AwayTeamId":101110261,"Name":"Kesik, Gracjan vs. Trela, Mateusz","FixtureId":null,"EventStatus":0,"Eve...
3459623 2026-06-10 11:57:36.804 372025914 {"EventId":372025914,"SportTypeId":320,"CountryId":388,"LeagueId":1036377,"HomeTeamId":10959439,"AwayTeamId":10891061,"Name":"Poliniewicz, Grzegorz vs. Kuzmicz, Jakub","FixtureId":null,"EventStatus":0...
3459624 2026-06-10 11:57:37.113 372025916 {"EventId":372025916,"SportTypeId":320,"CountryId":388,"LeagueId":1036377,"HomeTeamId":10883335,"AwayTeamId":10950517,"Name":"Balcerzak, Marcin vs. Kwapis, Jakub","FixtureId":null,"EventStatus":0,"Eve...
3459707 2026-06-10 11:58:24.030 372025918 {"EventId":372025918,"SportTypeId":320,"CountryId":388,"LeagueId":1036377,"HomeTeamId":10891833,"AwayTeamId":101065150,"Name":"Kaczmarek, Jakub vs. Adamus, Pawel","FixtureId":null,"EventStatus":0,"Eve...
3459670 2026-06-10 11:58:12.070 372025920 {"EventId":372025920,"SportTypeId":320,"CountryId":388,"LeagueId":1036377,"HomeTeamId":10915173,"AwayTeamId":101117987,"Name":"Zochniak, Jakub vs. Sulkowski, Bartosz","FixtureId":null,"EventStatus":0,...
3459671 2026-06-10 11:58:12.622 372025922 {"EventId":372025922,"SportTypeId":320,"CountryId":388,"LeagueId":1036377,"HomeTeamId":10982343,"AwayTeamId":10988091,"Name":"Sporek, Szymon vs. Chmielowski, Jakub","FixtureId":null,"EventStatus":0,"E...
3459672 2026-06-10 11:58:13.166 372025924 {"EventId":372025924,"SportTypeId":320,"CountryId":388,"LeagueId":1036377,"HomeTeamId":10925343,"AwayTeamId":101110261,"Name":"Dabrowski, Igor vs. Trela, Mateusz","FixtureId":null,"EventStatus":0,"Eve...
3459708 2026-06-10 11:58:24.227 372025926 {"EventId":372025926,"SportTypeId":320,"CountryId":388,"LeagueId":1036377,"HomeTeamId":10889437,"AwayTeamId":10883349,"Name":"Witkowski, Antoni vs. Jadczyk, Marcin","FixtureId":null,"EventStatus":0,"E...
521298 2026-05-27 15:51:48.847 367650928 {"EventId":367650928,"SportTypeId":361,"CountryId":3597,"LeagueId":10788,"HomeTeamId":1050923,"AwayTeamId":1042102,"Name":"Seinajoen Maila Jussit vs. Haminan Palloilijat","FixtureId":null,"EventStatus...
3459673 2026-06-10 11:58:13.531 372025928 {"EventId":372025928,"SportTypeId":320,"CountryId":388,"LeagueId":1036377,"HomeTeamId":10954103,"AwayTeamId":101293691,"Name":"Adamus, Mariusz vs. Burkacki, Adrian","FixtureId":null,"EventStatus":0,"E...
521295 2026-05-27 15:51:48.308 367650930 {"EventId":367650930,"SportTypeId":361,"CountryId":3597,"LeagueId":10788,"HomeTeamId":1042107,"AwayTeamId":1050921,"Name":"Kuopion Seudun Pesapalloilijat vs. Puna-Mustat","FixtureId":null,"EventStatus...
3459675 2026-06-10 11:58:13.897 372025930 {"EventId":372025930,"SportTypeId":320,"CountryId":388,"LeagueId":1036377,"HomeTeamId":10982853,"AwayTeamId":101263099,"Name":"Kolek, Maciej vs. Lukaszewski, Mikolaj","FixtureId":null,"EventStatus":0,...
838232 2026-05-28 15:55:56.687 367650932 {"EventId":367650932,"SportTypeId":361,"CountryId":3597,"LeagueId":10788,"HomeTeamId":1041837,"AwayTeamId":1042102,"Name":"Nurmon Jymy vs. Haminan Palloilijat","FixtureId":null,"EventStatus":0,"EventS...
3459709 2026-06-10 11:58:24.441 372025932 {"EventId":372025932,"SportTypeId":320,"CountryId":388,"LeagueId":1036377,"HomeTeamId":10926759,"AwayTeamId":10888629,"Name":"Wisniewski, Karol vs. Kapik, Krzysztof","FixtureId":null,"EventStatus":0,"...
838229 2026-05-28 15:55:56.012 367650934 {"EventId":367650934,"SportTypeId":361,"CountryId":3597,"LeagueId":10788,"HomeTeamId":10547163,"AwayTeamId":1042105,"Name":"Kannuksen Ura vs. Kankaanpaan Maila","FixtureId":null,"EventStatus":0,"Event...
3459710 2026-06-10 11:58:24.668 372025934 {"EventId":372025934,"SportTypeId":320,"CountryId":388,"LeagueId":1036377,"HomeTeamId":10977301,"AwayTeamId":101129985,"Name":"Kotyl, Krzysztof vs. Kesik, Gracjan","FixtureId":null,"EventStatus":0,"Ev...
1056225 2026-05-29 15:44:36.699 367650936 {"EventId":367650936,"SportTypeId":361,"CountryId":3597,"LeagueId":10788,"HomeTeamId":10547165,"AwayTeamId":1042105,"Name":"Simon Kiri vs. Kankaanpaan Maila","FixtureId":null,"EventStatus":0,"EventSta...
3459677 2026-06-10 11:58:14.436 372025936 {"EventId":372025936,"SportTypeId":320,"CountryId":388,"LeagueId":1036377,"HomeTeamId":10963813,"AwayTeamId":10883335,"Name":"Wloczko, Krzysztof vs. Balcerzak, Marcin","FixtureId":null,"EventStatus":0...
3459679 2026-06-10 11:58:14.959 372025938 {"EventId":372025938,"SportTypeId":320,"CountryId":388,"LeagueId":1036377,"HomeTeamId":101257073,"AwayTeamId":101304214,"Name":"Lebek, Marian vs. Kurek, Pawel","FixtureId":null,"EventStatus":0,"EventS...
2066551 2026-05-31 15:12:53.543 367650940 {"EventId":367650940,"SportTypeId":361,"CountryId":3597,"LeagueId":10788,"HomeTeamId":1042102,"AwayTeamId":1041841,"Name":"Haminan Palloilijat vs. Ulvilan Pesa-Veikot","FixtureId":null,"EventStatus":0...
3459680 2026-06-10 11:58:15.612 372025940 {"EventId":372025940,"SportTypeId":320,"CountryId":388,"LeagueId":1036377,"HomeTeamId":101181515,"AwayTeamId":101117987,"Name":"Kujawa, Filip vs. Sulkowski, Bartosz","FixtureId":null,"EventStatus":0,"...
2066549 2026-05-31 15:12:53.459 367650942 {"EventId":367650942,"SportTypeId":361,"CountryId":3597,"LeagueId":10788,"HomeTeamId":1050923,"AwayTeamId":1041837,"Name":"Seinajoen Maila Jussit vs. Nurmon Jymy","FixtureId":null,"EventStatus":0,"Eve...
3459681 2026-06-10 11:58:16.086 372025942 {"EventId":372025942,"SportTypeId":320,"CountryId":388,"LeagueId":1036377,"HomeTeamId":10891061,"AwayTeamId":10988091,"Name":"Kuzmicz, Jakub vs. Chmielowski, Jakub","FixtureId":null,"EventStatus":0,"E...
3352505 2026-06-09 03:03:08.578 367650944 {"EventId":367650944,"SportTypeId":361,"CountryId":3597,"LeagueId":10788,"HomeTeamId":1041841,"AwayTeamId":1041833,"Name":"Ulvilan Pesa-Veikot vs. Jyvaskylan Kiri","FixtureId":null,"EventStatus":0,"Ev...
3459682 2026-06-10 11:58:16.565 372025944 {"EventId":372025944,"SportTypeId":320,"CountryId":388,"LeagueId":1036377,"HomeTeamId":10883349,"AwayTeamId":10277087,"Name":"Jadczyk, Marcin vs. David, Petr","FixtureId":null,"EventStatus":0,"EventSt...
2626124 2026-06-03 15:55:19.515 367650946 {"EventId":367650946,"SportTypeId":361,"CountryId":3597,"LeagueId":10788,"HomeTeamId":1042102,"AwayTeamId":1050921,"Name":"Haminan Palloilijat vs. Puna-Mustat","FixtureId":null,"EventStatus":0,"EventS...
3459683 2026-06-10 11:58:17.405 372025946 {"EventId":372025946,"SportTypeId":320,"CountryId":388,"LeagueId":1036377,"HomeTeamId":10925343,"AwayTeamId":101129985,"Name":"Dabrowski, Igor vs. Kesik, Gracjan","FixtureId":null,"EventStatus":0,"Eve...
2626121 2026-06-03 15:55:19.133 367650948 {"EventId":367650948,"SportTypeId":361,"CountryId":3597,"LeagueId":10788,"HomeTeamId":10547163,"AwayTeamId":1041837,"Name":"Kannuksen Ura vs. Nurmon Jymy","FixtureId":null,"EventStatus":0,"EventStatus...
3459684 2026-06-10 11:58:17.912 372025948 {"EventId":372025948,"SportTypeId":320,"CountryId":388,"LeagueId":1036377,"HomeTeamId":101243189,"AwayTeamId":101258925,"Name":"Przewlocki, Piotr vs. Juzek, Sebastian","FixtureId":null,"EventStatus":0...
2626119 2026-06-03 15:55:18.843 367650950 {"EventId":367650950,"SportTypeId":361,"CountryId":3597,"LeagueId":10788,"HomeTeamId":1042107,"AwayTeamId":1050923,"Name":"Kuopion Seudun Pesapalloilijat vs. Seinajoen Maila Jussit","FixtureId":null,"...
3459644 2026-06-10 11:57:43.669 372025950 {"EventId":372025950,"SportTypeId":320,"CountryId":388,"LeagueId":1036377,"HomeTeamId":101065150,"AwayTeamId":101293691,"Name":"Adamus, Pawel vs. Burkacki, Adrian","FixtureId":null,"EventStatus":0,"Ev...
2626117 2026-06-03 15:55:18.555 367650952 {"EventId":367650952,"SportTypeId":361,"CountryId":3597,"LeagueId":10788,"HomeTeamId":10547165,"AwayTeamId":10148778,"Name":"Simon Kiri vs. Siilinjarven Pesis","FixtureId":null,"EventStatus":0,"EventS...
3459645 2026-06-10 11:57:44.196 372025952 {"EventId":372025952,"SportTypeId":320,"CountryId":388,"LeagueId":1036377,"HomeTeamId":10883653,"AwayTeamId":10982853,"Name":"Czerwinski, Bartosz vs. Kolek, Maciej","FixtureId":null,"EventStatus":0,"E...
3391768 2026-06-09 15:59:02.624 367650954 {"EventId":367650954,"SportTypeId":361,"CountryId":3597,"LeagueId":10788,"HomeTeamId":1042105,"AwayTeamId":1042102,"Name":"Kankaanpaan Maila vs. Haminan Palloilijat","FixtureId":null,"EventStatus":0,"...
3459646 2026-06-10 11:57:44.437 372025954 {"EventId":372025954,"SportTypeId":320,"CountryId":388,"LeagueId":1036377,"HomeTeamId":10959439,"AwayTeamId":10926759,"Name":"Poliniewicz, Grzegorz vs. Wisniewski, Karol","FixtureId":null,"EventStatus...
3391766 2026-06-09 15:59:02.402 367650956 {"EventId":367650956,"SportTypeId":361,"CountryId":3597,"LeagueId":10788,"HomeTeamId":1041837,"AwayTeamId":1050921,"Name":"Nurmon Jymy vs. Puna-Mustat","FixtureId":null,"EventStatus":0,"EventStatusMan...
3459647 2026-06-10 11:57:44.965 372025956 {"EventId":372025956,"SportTypeId":320,"CountryId":388,"LeagueId":1036377,"HomeTeamId":10889437,"AwayTeamId":10950517,"Name":"Witkowski, Antoni vs. Kwapis, Jakub","FixtureId":null,"EventStatus":0,"Eve...
3477329 2026-06-10 15:44:42.348 367650958 {"EventId":367650958,"SportTypeId":361,"CountryId":3597,"LeagueId":10788,"HomeTeamId":1041833,"AwayTeamId":1050923,"Name":"Jyvaskylan Kiri vs. Seinajoen Maila Jussit","FixtureId":null,"EventStatus":0,...
3459648 2026-06-10 11:57:45.296 372025958 {"EventId":372025958,"SportTypeId":320,"CountryId":388,"LeagueId":1036377,"HomeTeamId":101110261,"AwayTeamId":10977301,"Name":"Trela, Mateusz vs. Kotyl, Krzysztof","FixtureId":null,"EventStatus":0,"Ev...
3477327 2026-06-10 15:44:41.754 367650960 {"EventId":367650960,"SportTypeId":361,"CountryId":3597,"LeagueId":10788,"HomeTeamId":10547163,"AwayTeamId":1042107,"Name":"Kannuksen Ura vs. Kuopion Seudun Pesapalloilijat","FixtureId":null,"EventSta...
3537352 2026-06-11 05:52:57.984 372025960 {"EventId":372025960,"SportTypeId":320,"CountryId":388,"LeagueId":1036377,"HomeTeamId":10972131,"AwayTeamId":101309510,"Name":"Glanowski, Waldemar vs. Wojtaszczyk, Wojciech","FixtureId":null,"EventSta...
3477325 2026-06-10 15:44:41.077 367650962 {"EventId":367650962,"SportTypeId":361,"CountryId":3597,"LeagueId":10788,"HomeTeamId":10547165,"AwayTeamId":10148778,"Name":"Simon Kiri vs. Siilinjarven Pesis","FixtureId":null,"EventStatus":0,"EventS...
3459711 2026-06-10 11:58:24.968 372025962 {"EventId":372025962,"SportTypeId":320,"CountryId":388,"LeagueId":1036377,"HomeTeamId":10891833,"AwayTeamId":101257073,"Name":"Kaczmarek, Jakub vs. Lebek, Marian","FixtureId":null,"EventStatus":0,"Eve...
3459714 2026-06-10 11:58:25.223 372025964 {"EventId":372025964,"SportTypeId":320,"CountryId":388,"LeagueId":1036377,"HomeTeamId":10915173,"AwayTeamId":101263099,"Name":"Zochniak, Jakub vs. Lukaszewski, Mikolaj","FixtureId":null,"EventStatus":...
3459652 2026-06-10 11:57:46.299 372025966 {"EventId":372025966,"SportTypeId":320,"CountryId":388,"LeagueId":1036377,"HomeTeamId":10982343,"AwayTeamId":10888629,"Name":"Sporek, Szymon vs. Kapik, Krzysztof","FixtureId":null,"EventStatus":0,"Eve...
3459653 2026-06-10 11:57:46.524 372025968 {"EventId":372025968,"SportTypeId":320,"CountryId":388,"LeagueId":1036377,"HomeTeamId":10883335,"AwayTeamId":10277087,"Name":"Balcerzak, Marcin vs. David, Petr","FixtureId":null,"EventStatus":0,"Event...
3459654 2026-06-10 11:57:46.774 372025970 {"EventId":372025970,"SportTypeId":320,"CountryId":388,"LeagueId":1036377,"HomeTeamId":10925343,"AwayTeamId":10977301,"Name":"Dabrowski, Igor vs. Kotyl, Krzysztof","FixtureId":null,"EventStatus":0,"Ev...
3208129 2026-06-07 03:09:24.777 371950540 {"EventId":371950540,"SportTypeId":3111,"CountryId":32409,"LeagueId":1038029,"HomeTeamId":101339968,"AwayTeamId":101359238,"Name":"Balu Team vs. Summer Bear","FixtureId":null,"EventStatus":0,"EventSta...
3459717 2026-06-10 11:58:25.469 372025972 {"EventId":372025972,"SportTypeId":320,"CountryId":388,"LeagueId":1036377,"HomeTeamId":10977299,"AwayTeamId":10956727,"Name":"Buczynski, Witold vs. Skotniczny, Rafal","FixtureId":null,"EventStatus":0,...
3459850 2026-06-10 11:59:05.503 372025974 {"EventId":372025974,"SportTypeId":320,"CountryId":388,"LeagueId":1036377,"HomeTeamId":10954103,"AwayTeamId":101304214,"Name":"Adamus, Mariusz vs. Kurek, Pawel","FixtureId":null,"EventStatus":0,"Event...
3283802 2026-06-08 03:06:25.492 371950544 {"EventId":371950544,"SportTypeId":3111,"CountryId":32409,"LeagueId":1038029,"HomeTeamId":10321439,"AwayTeamId":101359238,"Name":"Hive vs. Summer Bear","FixtureId":null,"EventStatus":0,"EventStatusMan...
3460019 2026-06-10 11:59:55.010 372025976 {"EventId":372025976,"SportTypeId":320,"CountryId":388,"LeagueId":1036377,"HomeTeamId":101181515,"AwayTeamId":10982853,"Name":"Kujawa, Filip vs. Kolek, Maciej","FixtureId":null,"EventStatus":0,"EventS...
3460020 2026-06-10 11:59:55.433 372025978 {"EventId":372025978,"SportTypeId":320,"CountryId":388,"LeagueId":1036377,"HomeTeamId":10891061,"AwayTeamId":10926759,"Name":"Kuzmicz, Jakub vs. Wisniewski, Karol","FixtureId":null,"EventStatus":0,"Ev...
2386889 2026-06-02 13:15:44.385 369536756 {"EventId":369536756,"SportTypeId":36,"CountryId":373,"LeagueId":1025051,"HomeTeamId":10445035,"AwayTeamId":10148106,"Name":"Bulgaria vs. Great Britain","FixtureId":null,"EventStatus":0,"EventStatusMa...
3459911 2026-06-10 11:59:38.388 372025980 {"EventId":372025980,"SportTypeId":320,"CountryId":388,"LeagueId":1036377,"HomeTeamId":10963813,"AwayTeamId":10889437,"Name":"Wloczko, Krzysztof vs. Witkowski, Antoni","FixtureId":null,"EventStatus":0...
3459913 2026-06-10 11:59:38.642 372025982 {"EventId":372025982,"SportTypeId":320,"CountryId":388,"LeagueId":1036377,"HomeTeamId":101129985,"AwayTeamId":101110261,"Name":"Kesik, Gracjan vs. Trela, Mateusz","FixtureId":null,"EventStatus":0,"Eve...
